| Rhythm | Bars | 8-bar phrase structure | Mode |
|---|---|---|---|
| Double jig | 32 | AABB | A Dorian |

These two bars are the start of my transcription of how this tune was played – the first time through – on the recording SE 2 (details in the Discography below).
Here are all recordings of this tune considering only the indexed recordings. I have discovered by careful listening that these sources are in fact musically the same tune, regardless of the tune titles they use, key changes, retuning, etc. They are listed in order of when they were recorded.
| Year Recorded |
Track #Tune |
[Album code] Artist. Title. Primary musicians (instruments). |
|---|---|---|
| ~1973 | 14#1 | [SE 2] Seamus Ennis. The Pure Drop. Seamus Ennis (pipes). |
| ~1981 | 4#1 | [MM 2] Matt Molloy. Heathery Breeze. Matt Molloy (flute). |
| ~1993 | 9#1 | [MB 2] Mary Bergin. Feadóga Stáin 2. Mary Bergin (whistle). |
| ~1994 | 11#2 | [NMCMM] various. The Northern Meeting. Celtic Music in Milwaukee. |
| ~1997 | 10#1 | [CBt] various. Celtic Beat. Traditional Music from Ireland. Neil Martin (pipes, whistle), Davy Maguire (flute, whistle), Brian McAteer (fiddle), Breandan O'Hare (flute, whistle), Jason O'Rourke (concertina), John McSherry (pipes), Ray Gallen (bodhrán). |
| 1998 | 7#2 | [Lgcy] Legacy. Navan. Don Penzien (guitar, vocals, whistle), Valerie Plested (fiddle), Beth Patterson (bouzouki, vocals), Justin Murphy (flute, whistle). |
| 1998 | 4#2 | [Chlr] Chulrua. Barefoot on the Altar. Paddy O'Brien (accordion), Tim Britton (pipes, flute, whistle), Pat Egan (guitar, vocals). |
| ~1999 | 3#2 | [Lu 2] Lúnasa. Otherworld. Kevin Crawford (flute, whistle, bodhrán), Seán Smyth (fiddle, whistle, viola), Trevor Hutchinson (double bass, cello), Donogh Hennessy (guitar). |
| 2001 | 4#3 | [PHCB] Public House Ceili Band. Go Figure. Dan Cobb (banjo), Dave Delgado (whistle), Alan Ng (fiddle), Bob Newton (octave mandolin). |
| ~2001 | 8#1 | [PK 4] Paddy Keenan, Tommy O'Sullivan. The Long Grazing Acre. Paddy Keenan (pipes, whistle), Tommy O'Sullivan (guitar, vocals). |
Here are all transcriptions of this tune under any title whatsoever – considering only the indexed books – listed in chronological order. I have discovered by careful comparison that these are very similar to this tune as played on the recordings listed above.
| As tune #45 in volume 3 of [B&S] D[avid] Bulmer and N[eil] Sharpley. Music from Ireland. 4 vols. |
| On page 107 of [M] Phil Rubenzer. Midwestern Irish Session Tunes. 3rd Edition. |
| On page 184 of [M2] Phil Rubenzer. Midwestern Irish Session Tunes. Millennium Edition. |
| As jig #118 in [Cobb] Dan Cobb. Cobb's Music of Ireland. |
If you are considering using the above transcriptions to help you learn this tune, I invite you to check these practical Tips for Learning Irish Traditional Music. See also: So why do you bother indexing books and abc?