irishtune.info |
Start at irishtune.info See a list of all the Frequently Asked Questions |
This report ranks commercial albums (most are CDs) in terms of how many of their tunes are Session Tunes (in my repertoire). Compare this relatively objective chart with my subjective list of Favorite Albums and with the entire Discography, which is sorted alphabetically. The top 40 are given below with more information.
One way to use this interesting list is to find out which albums get you the most "bang for the buck" in terms of number of tunes played in Midwestern sessions. It also seems to indicate the most "central" Irish traditional music recordings, and probably not merely for the Midwestern repertoire.
| Rank | Album Code | Artist. Album Title | Links to album contents and vendor. | Number of tunes on the album which are cited as Session Tunes |
|---|---|---|---|---|
| 1. | MC | Michael Coleman. Michael Coleman 1891-1945 | View full details. Available. | 56 |
| 2. | PHCB | Public House Ceili Band. Go Figure | View full details. Available. | 46 |
| 3. | MGm | Michael Gorman. The Sligo Champion. The Fiddle Music of County Sligo | View full details. Available. | 43 |
| 4. | MSCB | Michael Sexton Ceili Band. Michael Sexton Ceili Band | View full details. Available. | 36 |
| 5. | IDM 1 | various. Irish Dance Music | View full details. Available. | 31 |
| 6. | CSmth | Chris Smith with Roger Landes and Randal Bays. Coyotebanjo | View full details. Available. | 31 |
| 7. | GCB 2 | The Glenside. Take the Floor with The Glenside | View full details. | 30 |
| 8. | JCnly | Johnny Connolly. An tOileán Aerach | View full details. Available. | 28 |
| 9. | GL20 | various. Green Linnet Records. The Twentieth Anniversary Collection | View full details. Available. | 28 |
| 10. | IDM 2 | various. Past Masters of Irish Dance Music | View full details. Available. | 27 |
| 11. | ItS | various. In the Smoke | View full details. Available. | 27 |
| 12. | JWh 2 | John Whelan. Celtic Roots | View full details. Available. | 27 |
| 13. | ECr | Elizabeth Crotty. Concertina Music from West Clare | View full details. Available. | 26 |
| 14. | SE 6 | Séamus Ennis. The Return from Fingal | View full details. Available. | 26 |
| 15. | WFO 1 | various. Wooden Flute Obsession | View full details. Available. | 26 |
| 16. | WFO 2 | various. Wooden Flute Obsession 2 | View full details. Available. | 26 |
| 17. | WW 2 | various. The Wheels of the World. Early Irish-American Music. Classic Recordings from the 1920s and 1930s. Vol. 2 | View full details. Available. | 25 |
| 18. | SltSdt | various. Seoltaí Séidte. Setting Sail | View full details. Available. | 25 |
| 19. | SE 4 | Séamus Ennis. Forty Years of Irish Piping | View full details. Available. | 25 |
| 20. | CmA 1 | various. The Coleman Archive Vol. 1: The Living Tradition | View full details. Available. | 25 |
| 21. | CrssCl | Seamus Glackin, Brendan Begley, Michael O'Brien, Mary Corcoran, Mick Gaynor. Crossroads Céilí | View full details. Available. | 25 |
| 22. | ACB 1 | The Abbey Céilí Band. Bruach an tSuláin | View full details. Available. | 25 |
| 23. | WW 1 | various. The Wheels of the World. Early Irish-American Music. Classic Recordings from the 1920s and 1930s. Vol. 1 | View full details. Available. | 24 |
| 24. | GD | various. From Galway to Dublin. Early Recordings of Traditional Irish Music | View full details. Available. | 24 |
| 25. | BtB | Paddy Killoran, James Morrison. From Ballymote to Brooklyn | View full details. Available. | 23 |
| 26. | GP | various. The Gentlemen Pipers. Classic Recordings of Irish Traditional Piping | View full details. Available. | 23 |
| 27. | ESL 1 | various. An Evening in Sliabh Luachra. Volume One. A Collection of Traditional Music and Song from the Sliabh Luachra Area | View full details. | 23 |
| 28. | TCB 4 | The Tulla Céilí Band. 60th Anniversary Celebration | View full details. Available. | 23 |
| 29. | KB Cap | Kevin Burke. If the Cap Fits | View full details. Available. | 22 |
| 30. | Arc 2 | Arcady. Many Happy Returns | View full details. Available. | 22 |
| 31. | TCB 3 | The Tulla Ceili Band. A Celebration of 50 Years | View full details. Available. | 22 |
| 32. | PT | Patsy Touhey. The Piping of Patsy Touhey | View full details. Available. | 21 |
| 33. | MLIIA | various. The Boston College Irish Fiddle Festival - My Love Is in America | View full details. Available. | 21 |
| 34. | KHe | Kevin Henry. One's Own Place - A Family Tradition | View full details. Available. | 21 |
| 35. | JKm | John J. Kimmel. John J. Kimmel. Early Recordings of Irish Traditional Dance Music | View full details. Available. | 20 |
| 36. | TDMI | various. Traditional Dance Music of Ireland | View full details. Available. | 20 |
| 37. | MtRd | various. The Mountain Road. A Compilation of Tunes Popular in South Sligo | View full details. Available. | 20 |
| 38. | WFO 3 | various. Wooden Flute Obsession 3 | View full details. Available. | 20 |
| 39. | LR 1 | Leo Rowsome. Classics of Irish Piping | View full details. Available. | 19 |
| 40. | MG | various. Milestone at the Garden. Irish Fiddle Masters from the 78 RPM Era | View full details. Available. | 19 |
| 41. | PitS | Paddy in the Smoke | View full details. | 19 |
| 42. | BB 1 | 1975. The First Album | View full details. | 19 |
| 43. | Dbl | Doublin' | View full details. | 19 |
| 44. | FS | Fiddle Sticks. Irish Traditional Music from Donegal | View full details. | 19 |
| 45. | MMM | Music at Matt Molloy's | View full details. | 19 |
| 46. | JB 3 | The Bucks of Oranmore | View full details. | 19 |
| 47. | Lgcy | Navan | View full details. | 19 |
| 48. | KCB 6 | Live in Lisdoonvarna | View full details. | 19 |
| 49. | AIC1 | An Historic Recording of Irish Traditional Music from County Clare and East Galway | View full details. | 18 |
| 50. | AIC2 | Meet Paddy Canny. All-Ireland Champion - Violin | View full details. | 18 |
| 51. | KCB 3 | [The Kilfenora Céilí Band] | View full details. | 18 |
| 52. | JnKlly | Irish Traditional Concertina and Fiddle Music | View full details. | 18 |
| 53. | PCt | Traditional Irish Music | View full details. | 18 |
| 54. | HMSP | Happy to Meet and Sorry to Part | View full details. | 18 |
| 55. | CBt | Celtic Beat. Traditional Music from Ireland | View full details. | 18 |
| 56. | JWh | Come to Dance | View full details. | 18 |
| 57. | KH | Kieran Hanrahan Plays the Irish Tenor Banjo | View full details. | 18 |
| 58. | MCnnly | Selkie | View full details. | 18 |
| 59. | FDys | Forgotten Days | View full details. | 18 |
| 60. | Rnys | The Raineys | View full details. | 17 |
| 61. | CW | Contentment Is Wealth | View full details. | 17 |
| 62. | TJC | Ómós do Joe Cooley. A Tribute to Joe Cooley | View full details. | 17 |
| 63. | Shskn | My Love Is in America | View full details. | 17 |
| 64. | GCJR | Two Gentlemen of Clare Music | View full details. | 17 |
| 65. | Ch W | Water from the Well | View full details. | 17 |
| 66. | DLB | Timmy 'the Brit' McCarthy's Set Dances of Cork and Kerry | View full details. | 17 |
| 67. | KF | Kerry Fiddles | View full details. | 16 |
| 68. | JDJO | Irish Accordion Masters | View full details. | 16 |
| 69. | TMC | A Tribute to Michael Coleman | View full details. | 16 |
| 70. | SatG | The Star above the Garter. Fiddle music from Kerry, played by Denis Murphy and Julia Clifford | View full details. | 16 |
| 71. | JC | Cooley | View full details. | 16 |
| 72. | JB 1 | Traditional Music of Ireland | View full details. | 16 |
| 73. | TP 2 | The High Part of the Road | View full details. | 16 |
| 74. | ECst | Traditional Irish Music in America. The East Coast | View full details. | 16 |
| 75. | RtH | Round the House. Music for the Sets - Vol. 1 | View full details. | 16 |
| 76. | JK 1 | "Capel Street" | View full details. | 16 |
| 77. | BCw | First through the Gate | View full details. | 16 |
| 78. | FBros | The Tunes We Like to Play on Paddy's Day | View full details. | 15 |
| 79. | HG | Classic Recordings of Irish Traditional Fiddle Music | View full details. | 15 |
| 80. | PK 1 | Paddy Keenan | View full details. | 15 |
| 81. | JDa 1 | Music from Sliabh Luachra | View full details. | 15 |
| 82. | MBP | Matt Molloy. Paul Brady. Tommy Peoples | View full details. | 15 |
| 83. | MB 1 | Feadóga Stáin. Traditional Irish Music on the Tin Whistle | View full details. | 15 |
| 84. | JKn 1 | Roll Away the Reel World | View full details. | 15 |
| 85. | SWW | The South West Wind. Traditional Music from County Clare | View full details. | 15 |
| 86. | MV | Maiden Voyage. Live Traditional Irish Music Session from Pepper's Bar, Feakle, Co. Clare | View full details. | 15 |
| 87. | PCln | Pat Cloonan's Thanksgiving | View full details. | 15 |
| 88. | JCt 2 | Last Night's Fun | View full details. | 15 |
| 89. | GL1 | The Dance Music of Ireland. Jigs and Reels | View full details. | 15 |
| 90. | Chlr | Barefoot on the Altar | View full details. | 15 |
| 91. | KB IC | In Concert | View full details. | 15 |
| 92. | WC 3 | The Pipering of Willie Clancy. Volume 2 | View full details. | 14 |
| 93. | JD 5 | The Floating Bow | View full details. | 14 |
| 94. | NHTL | Noel Hill and Tony Linnane | View full details. | 14 |
| 95. | KKgn | The Music of Kevin Keegan | View full details. | 14 |
| 96. | NH 1 | The Irish Concertina | View full details. | 14 |
| 97. | PG 2 | Rabharta Ceoil. In Full Spate | View full details. | 14 |
| 98. | ScE | Scéal Eile | View full details. | 14 |
| 99. | KC 1 | 'D' Flute Album | View full details. | 14 |
| 100. | Whr | The Whirlwind | View full details. | 14 |
| 101. | MISD 7 | The Magic of Irish Set Dancing. Vol. 7 | View full details. | 14 |
| 102. | MISD 6 | The Magic of Irish Set Dancing. Vol. 6 | View full details. | 14 |
| 103. | BG 5 | The Clare Shout | View full details. | 14 |
| 104. | BRny 2 | Leitrim to London | View full details. | 14 |
| 105. | CMcN | The House I Was Reared In | View full details. | 14 |
| 106. | CLnn 2 | Turning the Tune | View full details. | 14 |
| 107. | TDeM | The Sligo Indians | View full details. | 14 |
| 108. | WC 2 | The Pipering of Willie Clancy. Volume 1 | View full details. | 13 |
| 109. | BB 3 | Out of the Wind into the Sun | View full details. | 13 |
| 110. | Ch 7 | 7 | View full details. | 13 |
| 111. | BB 4 | After Hours | View full details. | 13 |
| 112. | COG | The Top of Coom | View full details. | 13 |
| 113. | JDr 1 | Give Us Another | View full details. | 13 |
| 114. | JOL 3 | Johnny O'Leary of Sliabh Luachra. Dance Music from the Cork-Kerry Border | View full details. | 13 |
| 115. | KCB 5 | Set on Stone | View full details. | 13 |
| 116. | TC | Turas Cheoil. A Musical Odyssey: A compilation of music from the traditional musicians of Toronto | View full details. | 13 |
| 117. | FG 6 | Fierce Traditional | View full details. | 13 |
| 118. | TP 8 | Waiting for a Call | View full details. | 13 |
| 119. | MMlvy | Within a Mile o' Jamestown | View full details. | 13 |
| 120. | MRaf | Speed 78 | View full details. | 13 |
| 121. | TAM | A Tribute to Andy McGann | View full details. | 13 |
| 122. | JDrn | The Bunch of Keys | View full details. | 12 |
| 123. | TPtts | The Liffey Banks | View full details. | 12 |
| 124. | SE 2 | The Pure Drop | View full details. | 12 |
| 125. | NF | The Noonday Feast | View full details. | 12 |
| 126. | MM 2 | Heathery Breeze | View full details. | 12 |
| 127. | KOS | Traditional Music of Ireland | View full details. | 12 |
| 128. | KB UC | Up Close | View full details. | 12 |
| 129. | Kn | In Knocknagree | View full details. | 12 |
| 130. | BigSq | The Big Squeeze. Masters of the Celtic Accordion | View full details. | 12 |
| 131. | MH 1 | Martin Hayes | View full details. | 12 |
| 132. | SDI 2 | Set Dances of Ireland. Volume II | View full details. | 12 |
| 133. | WU | Warming Up | View full details. | 12 |
| 134. | MH 2 | Under the Moon | View full details. | 12 |
| 135. | JDr 2 | Return to Inis Mór | View full details. | 12 |
| 136. | Dnu 1 | Danú | View full details. | 12 |
| 137. | DH 3 | The Ballydesmond Polka. Traditional Irish Music from Sliabh Luachra Played By Dan Herlihy and John Drew | View full details. | 12 |
| 138. | Fns | Rabharta | View full details. | 12 |
| 139. | Aths 1 | Áthas | View full details. | 12 |
| 140. | Hmdgr | Humdinger | View full details. | 12 |
| 141. | Ch 1 | The Chieftains | View full details. | 11 |
| 142. | Ch 2 | 2 | View full details. | 11 |
| 143. | DC1 | The Drones and the Chanters. Irish Pipering | View full details. | 11 |
| 144. | JJK | Irish Traditional Fiddle Music | View full details. | 11 |
| 145. | CC | Clare Concertinas | View full details. | 11 |
| 146. | JD 3 | The Celebrated Recordings | View full details. | 11 |
| 147. | Chi | Traditional Irish Music in America. Chicago | View full details. | 11 |
| 148. | JCC | The Branch Line | View full details. | 11 |
| 149. | MM 1 | Matt Molloy | View full details. | 11 |
| 150. | AMPR | Andy McGann and Paddy Reynolds | View full details. | 11 |
| 151. | JDSC | Jackie Daly. Séamus Creagh | View full details. | 11 |
| 152. | JKn 2 | That's the Spirit | View full details. | 11 |
| 153. | JCt 1 | The Cat that Ate the Candle | View full details. | 11 |
| 154. | JK 2 | The Ring Sessions | View full details. | 11 |
| 155. | MMR 1 | The Dangerous Reel | View full details. | 11 |
| 156. | SBw | Skin and Bow | View full details. | 11 |
| 157. | MOB | May Morning Dew | View full details. | 11 |
| 158. | MH 3 | The Lonesome Touch | View full details. | 11 |
| 159. | SCAC | Séamus Creagh, Aidan Coffey | View full details. | 11 |
| 160. | MvC 2 | Foxglove | View full details. | 11 |
| 161. | MOR | The Nervous Man. Traditional Irish Music on Concertina | View full details. | 11 |
| 162. | LLPQ 1 | The London Lasses and Pete Quinn | View full details. | 11 |
| 163. | GrHs | The Green House | View full details. | 11 |
| 164. | HOP | The Humours of Piping | View full details. | 11 |
| 165. | LAC | Lios A'Cheoil. Traditional Irish Music | View full details. | 11 |
| 166. | BLch 2 | Irish Traditional Fiddle Music from the Heart of Fingal | View full details. | 11 |
| 167. | JCt 5 | I Will If I Can | View full details. | 11 |
| 168. | PHGH 2 | The Merry Love to Play | View full details. | 11 |
| 169. | Ch 4 | 4 | View full details. | 10 |
| 170. | Ch 3 | 3 | View full details. | 10 |
| 171. | SK 1 | Gusty's Frolicks | View full details. | 10 |
| 172. | Ch B | 9. Boil the Breakfast Early | View full details. | 10 |
| 173. | Plx 4 | Collection | View full details. | 10 |
| 174. | MM 3 | Stony Steps | View full details. | 10 |
| 175. | ICTM | Ireland. Irlande | View full details. | 10 |
| 176. | CTL 4 | Out and About | View full details. | 10 |
| 177. | MoD | Music of Dreams | View full details. | 10 |
| 178. | ST | Easter Snow | View full details. | 10 |
| 179. | Drv 4 | Live in Palma | View full details. | 10 |
| 180. | PCny | Traditional Music from the Legendary East Clare Fiddler | View full details. | 10 |
| 181. | FFH | Tri | View full details. | 10 |
| 182. | NR | The New Road | View full details. | 10 |
| 183. | JCrv | The Story So Far | View full details. | 10 |
| 184. | MMhn | Three's Company | View full details. | 10 |
| 185. | BFair | Ballinasloe Fair. Early Recordings of Irish Music in America | View full details. | 9 |
| 186. | AL | World Library of Folk and Primitive Music: Ireland | View full details. | 9 |
| 187. | SE 3 | The Wandering Minstrel | View full details. | 9 |
| 188. | BB 2 | Old Hag You Have Killed Me | View full details. | 9 |
| 189. | KClns | Traditional Music of Ireland | View full details. | 9 |
| 190. | FG 1 | Frankie Gavin and Alec Finn | View full details. | 9 |
| 191. | SE 5 | The Fox Chase | View full details. | 9 |
| 192. | FR | The Funny Reel. Traditional Music of Ireland | View full details. | 9 |
| 193. | KB Pr | Promenade | View full details. | 9 |
| 194. | BMu 1 | The Flax in Bloom. Traditional Irish Music | View full details. | 9 |
| 195. | BMc | Makin' the Rounds. Irish Traditional Music | View full details. | 9 |
| 196. | KB Pt | Portland | View full details. | 9 |
| 197. | CA | Ceol Aduaidh | View full details. | 9 |
| 198. | FG 3 | Frankie Goes to Town | View full details. | 9 |
| 199. | JOL 2 | An Calmfhear. The Trooper | View full details. | 9 |
| 200. | DOEI | Dear Old Erin's Isle. Irish Traditional Music from America | View full details. | 9 |
| 201. | CR 1 | The More That's Said the Less the Better | View full details. | 9 |
| 202. | CTL 3 | The Back Door | View full details. | 9 |
| 203. | MR 5 | Ireland's Whistling Ambassador | View full details. | 9 |
| 204. | GOh | Traditional Music from Clare and Beyond | View full details. | 9 |
| 205. | ADB | Mighty Session! | View full details. | 9 |
| 206. | AW | Atlantic Wave | View full details. | 9 |
| 207. | MMR 2 | The Old Fireside Music | View full details. | 9 |
| 208. | JCt 3 | Yeh, That's All It Is | View full details. | 9 |
| 209. | JK 4 | Melodic Journeys | View full details. | 9 |
| 210. | NNC | Ón Dá Thaobh. From Both Sides | View full details. | 9 |
| 211. | RedW | The Red Wellies | View full details. | 9 |
| 212. | Ch 8 | 8 | View full details. | 8 |
| 213. | IT 2 | The Corner House | View full details. | 8 |
| 214. | SA | Spring in the Air | View full details. | 8 |
| 215. | TP 4 | The Iron Man | View full details. | 8 |
| 216. | McP BHB | Back Home in Belfast | View full details. | 8 |
| 217. | MB 2 | Feadóga Stáin 2 | View full details. | 8 |
| 218. | SC | The Smoky Chimney | View full details. | 8 |
| 219. | JK 3 | Traditional Irish Music | View full details. | 8 |
| 220. | CBnds | The County Bounds | View full details. | 8 |
| 221. | MH 4 | Live in Seattle | View full details. | 8 |
| 222. | Trc | Tracin' | View full details. | 8 |
| 223. | LC 3 | Lost in the Loop | View full details. | 8 |
| 224. | PK 4 | The Long Grazing Acre | View full details. | 8 |
| 225. | JFtg | Hills of Clare | View full details. | 8 |
| 226. | JCt 4 | At It Again | View full details. | 8 |
| 227. | Boh 4 | 4 | View full details. | 8 |
| 228. | SE 1 | The Bonny Bunch of Roses | View full details. | 7 |
| 229. | LR 2 | The King of the Pipers | View full details. | 7 |
| 230. | WC 1 | The Minstrel from Clare | View full details. | 7 |
| 231. | Plx 1 | Planxty | View full details. | 7 |
| 232. | RF | The Russell Family of Doolin, County Clare | View full details. | 7 |
| 233. | JOL 1 | Music for the Set. Traditional Irish Music from Sliabh Luachra | View full details. | 7 |
| 234. | JD 4 | Bundle and Go | View full details. | 7 |
| 235. | EOD | Slow Airs and Set Dances | View full details. | 7 |
| 236. | MMu | Traditional Irish Fiddling from County Limerick | View full details. | 7 |
| 237. | Ev | Eavesdropper | View full details. | 7 |
| 238. | JB 2 | The Tailor's Choice | View full details. | 7 |
| 239. | SRn 1 | Siúil Uait / Take the Air | View full details. | 7 |
| 240. | SK 2 | Jig It in Style | View full details. | 7 |
| 241. | BT | . . . About Time | View full details. | 7 |
| 242. | MOK | Cóisir. House Party | View full details. | 7 |
| 243. | 4MD 2 | Shifting Gravel | View full details. | 7 |
| 244. | MR 2 | The Limestone Rock | View full details. | 7 |
| 245. | SRn 2 | Minstrel's Fancy. Cliaraí Ceoil | View full details. | 7 |
| 246. | EI 2 | Wild Blue | View full details. | 7 |
| 247. | DH 1 | The Night of the Fair. Traditional Irish Music from Sliabh Luachra | View full details. | 7 |
| 248. | CFF 2 | Celtic Fiddle Festival Encore | View full details. | 7 |
| 249. | Dnu 2 | Think before You Think | View full details. | 7 |
| 250. | Drv 5 | Midsummer's Night | View full details. | 7 |
| 251. | RBys | The Salmon's Leap | View full details. | 7 |
| 252. | CTL 8 | The Girls Won't Leave the Boys Alone | View full details. | 7 |
| 253. | OMBFMO | Traditional Music on Fiddle, Banjo and Harp | View full details. | 7 |
| 254. | JBC | Bridgetown | View full details. | 7 |
| 255. | EGrs 1 | Standing Room Only | View full details. | 7 |
| 256. | CaBrdg | Callan Bridge | View full details. | 7 |
| 257. | SN 3 | Along Blackwater's Banks | View full details. | 7 |
| 258. | LLPQ 2 | Track Across the Deep | View full details. | 7 |
| 259. | Tda 2 | Give Us a Penny and Let Us Be Gone | View full details. | 7 |
| 260. | KCB 1 | The Fabulous Kilfenora Ceili Band | View full details. | 6 |
| 261. | Ch 6 | 6. Bonaparte's Retreat | View full details. | 6 |
| 262. | LC 1 | A Friend Indeed | View full details. | 6 |
| 263. | LCTM | Kiss Me Kate | View full details. | 6 |
| 264. | FG 2 | Croch Suas É. Up and Away | View full details. | 6 |
| 265. | Ch BIH | Music from "Ballad of the Irish Horse" | View full details. | 6 |
| 266. | Bx | Boxty | View full details. | 6 |
| 267. | A HS | Harvest Storm | View full details. | 6 |
| 268. | BMu 2 | The Morning Dew | View full details. | 6 |
| 269. | MvC 1 | Moving Cloud | View full details. | 6 |
| 270. | JW 1 | John Williams | View full details. | 6 |
| 271. | BC | Meitheal | View full details. | 6 |
| 272. | DByrn | Dermot Byrne | View full details. | 6 |
| 273. | DD HR | Hibernian Rhapsody | View full details. | 6 |
| 274. | Beg 1 | Beginish | View full details. | 6 |
| 275. | Cltri 3 | Women of Ireland | View full details. | 6 |
| 276. | JMcE | Returning | View full details. | 6 |
| 277. | TP 7 | The Quiet Glen / An Gleann Ciúin | View full details. | 6 |
| 278. | KR | The Rowsome Tradition | View full details. | 6 |
| 279. | Lu 2 | Otherworld | View full details. | 6 |
| 280. | OMT | One More Time | View full details. | 6 |
| 281. | KC 2 | In Good Company | View full details. | 6 |
| 282. | MMR 3 | The Road from Ballinakill | View full details. | 6 |
| 283. | Sld 1 | The Flying Pig | View full details. | 6 |
| 284. | EOR | Tiomnacht. Handed On | View full details. | 6 |
| 285. | EON | In Session | View full details. | 6 |
| 286. | KitRec | The Kitchen Recordings | View full details. | 6 |
| 287. | MatH | Music at the House | View full details. | 6 |
| 288. | MSHtn 1 | Dearga | View full details. | 6 |
| 289. | Dnu 5 | When All Is Said and Done | View full details. | 6 |
| 290. | DF | Legacy | View full details. | 6 |
| 291. | OMcD | Ar an bhFidil | View full details. | 6 |
| 292. | MMrch 2 | Turas Ceoil | View full details. | 6 |
| 293. | PotW | Pride of the West | View full details. | 6 |
| 294. | KB ABR | Across the Black River | View full details. | 6 |
| 295. | RdOnly | Reed Only | View full details. | 6 |
| 296. | Lu 7 | The Story So Far … | View full details. | 6 |
| 297. | FtE | Farewell to Erin (Farewell to Éirinn) | View full details. | 5 |
| 298. | Ch JG | In Ireland | View full details. | 5 |
| 299. | Boys 13 | Farewell and Remember Me | View full details. | 5 |
| 300. | GFA | Live in Concert | View full details. | 5 |
| 301. | LC 2 | Liz Carroll | View full details. | 5 |
| 302. | SW | Live Wizardry | View full details. | 5 |
| 303. | A RC | The Red Crow | View full details. | 5 |
| 304. | Ch AIE | An Irish Evening. Live at the Grand Opera House, Belfast | View full details. | 5 |
| 305. | CFF 1 | Celtic Fiddle Festival | View full details. | 5 |
| 306. | PHt | The Better Match | View full details. | 5 |
| 307. | JMd | A Whistle on the Wind | View full details. | 5 |
| 308. | SSm | The Blue Fiddle | View full details. | 5 |
| 309. | SSt | The Sound of Stone. Artists for Mullaghmore | View full details. | 5 |
| 310. | EI 1 | Eileen Ivers. Traditional Irish Music | View full details. | 5 |
| 311. | TF | A Thousand Farewells | View full details. | 5 |
| 312. | LN 1 | Traditional Irish Music on Flute and Tin-Whistle | View full details. | 5 |
| 313. | Sol 1 | Solas | View full details. | 5 |
| 314. | Sol 2 | Sunny Spells and Scattered Showers | View full details. | 5 |
| 315. | SN 2 | Gleanntán | View full details. | 5 |
| 316. | MMcG 2 | Fused | View full details. | 5 |
| 317. | JW 2 | Steam | View full details. | 5 |
| 318. | Beg 2 | Stormy Weather | View full details. | 5 |
| 319. | Lu 3 | The Merry Sisters of Fate | View full details. | 5 |
| 320. | LitN | Late . . . in the Night | View full details. | 5 |
| 321. | Boh 3 | Bohola | View full details. | 5 |
| 322. | AFL | At First Light | View full details. | 5 |
| 323. | Tda 1 | Téada | View full details. | 5 |
| 324. | DLyn | Looking for the Early Opener | View full details. | 5 |
| 325. | NNW | North-by-NorthWest | View full details. | 5 |
| 326. | Tda 3 | Inné Amárach | View full details. | 5 |
| 327. | ATrgs 1 | A Letter Home | View full details. | 5 |
| 328. | MH 5 | Welcome Here Again | View full details. | 5 |
| 329. | Plx 5 | After the Break | View full details. | 4 |
| 330. | DD 3 | Mist Covered Mountain | View full details. | 4 |
| 331. | ApW | The Apple in Winter. Irish Music in New York | View full details. | 4 |
| 332. | DD 7 | Ballroom | View full details. | 4 |
| 333. | FT | Fresh Takes | View full details. | 4 |
| 334. | BF | Homeward Way | View full details. | 4 |
| 335. | A B | Blackwater | View full details. | 4 |
| 336. | PS 7 | Live from Patrick Street | View full details. | 4 |
| 337. | NCrg 1 | . . . And They Danced All Night | View full details. | 4 |
| 338. | PF | Traditional Irish Music on Button Accordion | View full details. | 4 |
| 339. | INS | It's No Secret | View full details. | 4 |
| 340. | KlmFcy | The Kilmore Fancy | View full details. | 4 |
| 341. | A BI | Blue Idol | View full details. | 4 |
| 342. | Dnu 3 | All Things Considered | View full details. | 4 |
| 343. | JMcK | The Irish Low Whistle | View full details. | 4 |
| 344. | BBg 2 | It Could Be a Good Night Yet! Oíche go Maidean | View full details. | 4 |
| 345. | Ovld | Overland | View full details. | 4 |
| 346. | SGMM | Tunes | View full details. | 4 |
| 347. | CTrsh | Down the Line | View full details. | 4 |
| 348. | JasCt | Upon My Soul | View full details. | 4 |
| 349. | JOSe | Malairt Poirt ó Fionntrá | View full details. | 4 |
| 350. | OMcA | Far from the Hills of Donegal | View full details. | 4 |
| 351. | DD 2 | The Star Spangled Molly | View full details. | 3 |
| 352. | Plx 6 | The Woman I Loved so Well | View full details. | 3 |
| 353. | PS 1 | Patrick Street | View full details. | 3 |
| 354. | SEgn 1 | Traditional Music of Ireland | View full details. | 3 |
| 355. | BBow 2 | The First Month of Summer | View full details. | 3 |
| 356. | JOS 1 | The Invasion | View full details. | 3 |
| 357. | SCnly 1 | Notes from My Mind | View full details. | 3 |
| 358. | PO | Stranger at the Gate | View full details. | 3 |
| 359. | BBow 3 | Grace Notes - Nótaí Maise | View full details. | 3 |
| 360. | Tri 1 | Trian | View full details. | 3 |
| 361. | SS 1 | Sharon Shannon | View full details. | 3 |
| 362. | Di | Reeling between Bars | View full details. | 3 |
| 363. | PS 4 | All in Good TIme | View full details. | 3 |
| 364. | SnugBl | Snug in the Blanket | View full details. | 3 |
| 365. | SN 1 | Sliabh Notes | View full details. | 3 |
| 366. | Nms 2 | Set You Free | View full details. | 3 |
| 367. | A RS | Runaway Sunday | View full details. | 3 |
| 368. | CTL 6 | Threads of Time | View full details. | 3 |
| 369. | MOBAL | Michelle O'Brien, Aogán Lynch and Gavin Rolston | View full details. | 3 |
| 370. | COC | Ceol Cill na Martra (Music from Cill Na Martra) | View full details. | 3 |
| 371. | LYK | The Well Tempered Bow | View full details. | 3 |
| 372. | AtR 2 | Mirth-Making Heroes | View full details. | 3 |
| 373. | InTndm | In Tandem | View full details. | 3 |
| 374. | A LG | Local Ground | View full details. | 3 |
| 375. | MMcG 3 | Wired | View full details. | 3 |
| 376. | SMTOD | Ceol is Píob | View full details. | 3 |
| 377. | Plx 7 | Words and Music | View full details. | 2 |
| 378. | TW | The Best of the Tannahill Weavers 1979-1989 | View full details. | 2 |
| 379. | Skylrk 2 | All of It | View full details. | 2 |
| 380. | DMa | Deireadh an Fhómhair. End of the Harvest | View full details. | 2 |
| 381. | A IA | Island Angel | View full details. | 2 |
| 382. | SS 2 | Out the Gap | View full details. | 2 |
| 383. | MotS 2 | Brathar na nÓl | View full details. | 2 |
| 384. | RT | Reeltime | View full details. | 2 |
| 385. | PS 5 | Cornerboys | View full details. | 2 |
| 386. | CTL 7 | At Home | View full details. | 2 |
| 387. | MotS 3 | Brathar na nÓl | View full details. | 2 |
| 388. | Stpkt | Homecoming | View full details. | 2 |
| 389. | Lu 5 | The Kinnitty Sessions | View full details. | 2 |
| 390. | Trpsw | Tripswitch | View full details. | 2 |
| 391. | LLPQ 3 | Enchanted Lady | View full details. | 2 |
| 392. | MSHtn 2 | Blue Skies Above | View full details. | 2 |
| 393. | TWnch | When New York Was Irish. Songs and Tunes by Terence Winch | View full details. | 2 |
| 394. | JMcC | My Wild Irish Rose | View full details. | 1 |
| 395. | BHIW | Broken Hearted I'll Wander | View full details. | 1 |
| 396. | DD 6 | Anthem | View full details. | 1 |
| 397. | A 1 | Altan | View full details. | 1 |
| 398. | A HH | Horse with a Heart | View full details. | 1 |
| 399. | Boys 14 | Sweet Rural Shade | View full details. | 1 |
| 400. | PS 2 | 2, Patrick Street | View full details. | 1 |
| 401. | Ch C | Celebration | View full details. | 1 |
| 402. | Arc 1 | After the Ball . . . | View full details. | 1 |
| 403. | DS | A Heart Made of Glass | View full details. | 1 |
| 404. | Tri 2 | Trian II | View full details. | 1 |
| 405. | PS 6 | Made in Cork | View full details. | 1 |
| 406. | Sol 3 | The Words That Remain | View full details. | 1 |
| 407. | JOS 2 | The Gift | View full details. | 1 |
| 408. | A AS | Another Sky | View full details. | 1 |
| 409. | Dnu 4 | The Road Less Travelled | View full details. | 1 |
